Africa's premier meeting venue
Service Pricing Guidelines
Rack rates for Conferences and meetings
| PRODUCT/FACILITY | LOCATION | SIZE (SQ. METRES) | Rates ( Exclusive of taxes and service charge) (Kshs.) | Rates Inclusive of 10 % service charge and VAT |
|---|---|---|---|---|
| Tsavo Ballroom | Ground Floor | 2,444 | 337,629 | 430,814.60 |
| Tsavo A | Ground floor | 1400 | 250,000 | 319,000 |
| Tsavo B | Ground floor | 1044 | 200,000 | 255,200 |
| Amphitheatre | 2nd /3rd Floor | 2,666 | 185,440 | 236,621.44 |
| Aberdares hall | Lower Ground Floor | 355 | 92,446 | 117961.09 |
| Lenana hall | Lower Ground Floor | 295 | 84,042 | 107,237.59 |
| Impala Room | 1st Floor | 140.5 | 25,000 | 31,900 |
| Lake Turkana Room | 1st Floor | 140.5 | 25,000 | 31,900 |
| Shimba Hills Room | 1st Floor | 205.41 | 60,000 | 76,560 |
| Taifa Room | Lower Ground Floor | 285 | 35,000 | 44,660 |
| VIP Lounge | 1st Floor | 100 | 120,000 | 153,120 |
| Batian Room | 1st Floor | 40 | 18,000 | 22,968 |
| Courtyard | Opp. City Hall Way | 7,056 | 130,000 | 165,880 |
| Upper Comesa | Opp. Parliament | 5,497 | 216,000 | 275,616 |
| Lower Comesa | Opp. Parliament | 6,057 | 216,000 | 275,616 |
| Raised Tree area | Near city hall gate | 6,450 | 100,000 | 127,600 |
| The Lawns | Next to Comesa | 7,500 | 130,000 | 165,880 |
| Delegates Lounge | 1st Floor | 806 | 54,000 | 68,904 |
| Amphi-foyer | 2nd Flr Terrace | 1,659 | 45,000 | 57,420 |
| Bilateral Rooms | On 1st floor | 6 | 60,000 | 76,560 |
| Fountains (6 hours) | KICC | - | - | 116,000 |
Rack rates for Exhibitions
| PRODUCT/FACILITY | LOCATION | SIZE (SQ. METRES) | Rates ( exclusive of taxes) (Kshs.) | Rates inclusive of 10% service charge and VAT |
|---|---|---|---|---|
| Tsavo Ballroom | Ground Floor | 2,444 | 450,000 | 574,200 |
| Lenana hall | Lower Ground Floor | 295 | 190,000 | 242,440 |
| Aberdares Room | Lower Ground Floor | 295 | 190,000 | 242,440 |
| Courtyard | Opp. City Hall Way | 7,056 | 200,000 | 255,200 |
| Upper Comesa | Opp. Parliament | 5,497 | 200,000 | 242,440 |
| Lower Comesa | Opp. Parliament | 6,057 | 200,000 | 242,440 |
| The Lawns | Next to Comesa | 7,500 | 200,000 | 242,440 |
Rack rates for Concerts
| PRODUCT/FACILITY | LOCATION | SIZE (SQ. METRES) | Rates ( exclusive of taxes) (Kshs.) | Rates inclusive of 10 %service charge and VAT |
|---|---|---|---|---|
| Tsavo Ballroom | Ground Floor | 2,444 | 400,000 | 510,400 |
| Courtyard | Opp. City Hall Way | 7,056 | 200,000 | 255,200 |
| Upper Comesa | Opp. Parliament | 5,497 | 200,000 | 255,200 |
| Lower Comesa | Opp. Parliament | 6,057 | 200,000 | 255,200 |
| The Lawns | Next to Comesa | 7,500 | 200,000 | 255,200 |
| Tower Block (3D advertising) | KICC | - | 320,000 | 408,320 |
View Tower Charges
| Adults (East African Citizens and Residents) | School Package (Primary school and below) (East African Citizens and Residents) | Secondary school (East African Citizens and Residents) | Adult (Non Resident) | Non Residents - Children (under 12 years) ( | Non Residents Students (with Proof) |
|---|---|---|---|---|---|
| Kshs 200 | Kshs 50 | Kshs 50 | |||
| $ 5 | $ 3 | $ 3 |
Helipad Charges
| Helipad Charges | Rate (per unit | Additional |
|---|---|---|
| Helipad Events / Functions (Max. 4 hours) | kshs 60,000 | - |
| Helicopter landing | Kshs 20,000 (Per Landing) | Kshs 1,000 per extra hour |
| Wedding Photo shoot (first 10 adults) | Ksh 10,000 | 100 per extra adult |
| Filming-Moving pictures | Kshs 25,000 | - |
| Commercial Photo shoot | Ksh 7,500 | - |